Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 546 Jean-Marie Tremblay 6954
2 1134 Anthony Hayle 2238
3 588 Admin Goldstar 1140
4 2203 Norm Duffy 726
5 87 ebonito 588
6 879 Frits Pruijn 568
7 683 Andrei Marosi 89
8 5118 gary 63
9 228 Amanda 53
10 4457 osvaldo santana 18
11 437 Frederic Bodart 10
12 1688 Eddie Lockhart 10
13 131 Micheal Owens 8
14 1 Vince Russo 7
15 4906 rezha yogabana 7
16 209 Ed Dreyer 4
17 4510 John Robinson 2
18 639 Gary Braun 1
19 4118 umerhayat 1
20 1050 jemina sebolboro 1
21 323 Brian King 1
22 270 Ruben Daniel Rizzo 1
23 2401 Jeffrey Earnest 1
24 2193 ciolanit 1
25 3131 richard wells 1

Home Sign Up Privacy FAQ's Top 25